| Huuma of Calm Mind [2] | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
ATK | 112 | STR | 0 | AGI | 0 | Weight | 155.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
| Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
+30% Throw Huuma Shuriken damage Uninterruptible Cast event OnStartEquip: AddDamage_SKID Target NJ_HUUMA 30 NoDispell 1 return event OnFinishEquip: SubDamage_SKID Target NJ_HUUMA 30 NoDispell 0 return | |||||||
| Huuma Blaze Shuriken | ||||||||
![]() |
ATK | 185 | STR | 0 | AGI | 0 | Weight | 150.0 |
| Element | Fire | INT | 0 | VIT | 0 | Indestructible | ✓ | |
| Slot | 0 | DEX | -2 | LUK | 0 | Unrefineable | ✘ | |
| Script |
+3% Autospell Fireball 5 on non-skill attack event OnStartEquip: SetAutoSpellTarget MG_FIREBALL 5 30 return event OnFinishEquip: SetAutoSpellTarget MG_FIREBALL 0 0 return | |||||||
| Huuma Giant Wheel Shuriken [4] | ||||||||
![]() |
ATK | 50 | STR | 0 | AGI | 0 | Weight | 250.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
| Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
+1% chance of Bleed on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlooding 10 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlooding 10 return | |||||||
| Huuma Giant Wheel Shuriken [3] | ||||||||
![]() |
ATK | 50 | STR | 0 | AGI | 0 | Weight | 250.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
| Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
+1% chance of Bleed on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlooding 10 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlooding 10 return | |||||||
| Huuma Wing Shuriken | ||||||||
![]() |
ATK | 150 | STR | 0 | AGI | -1 | Weight | 300.0 |
| Element | Wind | INT | 0 | VIT | 0 | Indestructible | ✓ | |
| Slot | 0 | DEX | -2 | LUK | 0 | Unrefineable | ✘ | |
| Script |
N/A | |||||||
| Huuma of Calm Mind [2] | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| ATK | 112 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 2 | DEX | 0 | ||||
| Weight | 155.0 | AGI | 0 | ||||
| Indestructible | ✓ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
+30% Throw Huuma Shuriken damage Uninterruptible Cast event OnStartEquip: AddDamage_SKID Target NJ_HUUMA 30 NoDispell 1 return event OnFinishEquip: SubDamage_SKID Target NJ_HUUMA 30 NoDispell 0 return | ||||||
| Huuma Blaze Shuriken | |||||||
![]() | |||||||
| ATK | 185 | STR | 0 | ||||
| Element | Fire | INT | 0 | ||||
| Slot | 0 | DEX | -2 | ||||
| Weight | 150.0 | AGI | 0 | ||||
| Indestructible | ✓ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
+3% Autospell Fireball 5 on non-skill attack event OnStartEquip: SetAutoSpellTarget MG_FIREBALL 5 30 return event OnFinishEquip: SetAutoSpellTarget MG_FIREBALL 0 0 return | ||||||
| Huuma Giant Wheel Shuriken [4] | |||||||
![]() | |||||||
| ATK | 50 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 4 | DEX | 0 | ||||
| Weight | 250.0 | AGI | 0 | ||||
| Indestructible | ✓ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
+1% chance of Bleed on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlooding 10 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlooding 10 return | ||||||
| Huuma Giant Wheel Shuriken [3] | |||||||
![]() | |||||||
| ATK | 50 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 3 | DEX | 0 | ||||
| Weight | 250.0 | AGI | 0 | ||||
| Indestructible | ✓ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
+1% chance of Bleed on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlooding 10 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlooding 10 return | ||||||
| Huuma Wing Shuriken | |||||||
![]() | |||||||
| ATK | 150 | STR | 0 | ||||
| Element | Wind | INT | 0 | ||||
| Slot | 0 | DEX | -2 | ||||
| Weight | 300.0 | AGI | -1 | ||||
| Indestructible | ✓ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
N/A | ||||||
msql | 3.0 ms |
|---|---|
html | 0.1 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©