| Cryo Grenade | |||||||
|---|---|---|---|---|---|---|---|
![]() |
ATK | 50 | Element | Water | Weight | 0.5 | |
| Script |
N/A | ||||||
| Flash Grenade | |||||||
![]() |
ATK | 50 | Element | Dark | Weight | 0.5 | |
| Script |
+5% chance of Blind on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHBlind 50 return event OnFinishEquip: SubState_RANGEATK HEALTHBlind 50 return | ||||||
| Poison Grenade | |||||||
![]() |
ATK | 50 | Element | Poison | Weight | 0.5 | |
| Script |
+5% chance of Poison on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHPoison 50 return event OnFinishEquip: SubState_RANGEATK HEALTHPoison 50 return | ||||||
| Lightning Grenade | |||||||
![]() |
ATK | 50 | Element | Wind | Weight | 0.5 | |
| Script |
N/A | ||||||
| Incendiary Grenade | |||||||
![]() |
ATK | 50 | Element | Fire | Weight | 0.5 | |
| Script |
N/A | ||||||
| Cryo Grenade | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| ATK | 50 | ||||||
| Element | Water | ||||||
| Weight | 0.5 | ||||||
| Script |
N/A | ||||||
| Flash Grenade | |||||||
![]() | |||||||
| ATK | 50 | ||||||
| Element | Dark | ||||||
| Weight | 0.5 | ||||||
| Script |
+5% chance of Blind on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHBlind 50 return event OnFinishEquip: SubState_RANGEATK HEALTHBlind 50 return | ||||||
| Poison Grenade | |||||||
![]() | |||||||
| ATK | 50 | ||||||
| Element | Poison | ||||||
| Weight | 0.5 | ||||||
| Script |
+5% chance of Poison on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHPoison 50 return event OnFinishEquip: SubState_RANGEATK HEALTHPoison 50 return | ||||||
| Lightning Grenade | |||||||
![]() | |||||||
| ATK | 50 | ||||||
| Element | Wind | ||||||
| Weight | 0.5 | ||||||
| Script |
N/A | ||||||
| Incendiary Grenade | |||||||
![]() | |||||||
| ATK | 50 | ||||||
| Element | Fire | ||||||
| Weight | 0.5 | ||||||
| Script |
N/A | ||||||
msql | 2.7 ms |
|---|---|
html | 0.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©