| Butcher [1] | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
ATK | 75 | STR | 0 | AGI | 0 | Weight | 250.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
| Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
CRIT +10 vs. Brute event OnStartEquip: AddCRIPercent_Race RACE_Animal 100 return event OnFinishEquip: SubCRIPercent_Race RACE_Animal 100 return | |||||||
| Butcher | ||||||||
![]() |
ATK | 75 | STR | 0 | AGI | 0 | Weight | 250.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
| Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
CRIT +10 vs. Brute event OnStartEquip: AddCRIPercent_Race RACE_Animal 100 return event OnFinishEquip: SubCRIPercent_Race RACE_Animal 100 return | |||||||
| Drifter [1] | ||||||||
![]() |
ATK | 50 | STR | 0 | AGI | 0 | Weight | 230.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
| Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
N/A | |||||||
| Butcher [1] | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| ATK | 75 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 1 | DEX | 0 | ||||
| Weight | 250.0 | AGI | 0 | ||||
| Indestructible | ✘ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
CRIT +10 vs. Brute event OnStartEquip: AddCRIPercent_Race RACE_Animal 100 return event OnFinishEquip: SubCRIPercent_Race RACE_Animal 100 return | ||||||
| Butcher | |||||||
![]() | |||||||
| ATK | 75 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 0 | DEX | 0 | ||||
| Weight | 250.0 | AGI | 0 | ||||
| Indestructible | ✘ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
CRIT +10 vs. Brute event OnStartEquip: AddCRIPercent_Race RACE_Animal 100 return event OnFinishEquip: SubCRIPercent_Race RACE_Animal 100 return | ||||||
| Drifter [1] | |||||||
![]() | |||||||
| ATK | 50 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 1 | DEX | 0 | ||||
| Weight | 230.0 | AGI | 0 | ||||
| Indestructible | ✘ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
N/A | ||||||
msql | 6.0 ms |
|---|---|
html | 0.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©