| Bloody Shell | |||||||
|---|---|---|---|---|---|---|---|
![]() |
ATK | 30 | Element | Neutral | Weight | 0.2 | |
| Script |
+1% chance of Bleed on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHBlooding 10 return event OnFinishEquip: SubState_RANGEATK HEALTHBlooding 10 return | ||||||
| Silver Bullet | |||||||
![]() |
ATK | 15 | Element | Holy | Weight | 0.2 | |
| Script |
N/A | ||||||
| Bullet | |||||||
![]() |
ATK | 10 | Element | Neutral | Weight | 0.2 | |
| Script |
N/A | ||||||
| Bloody Shell | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| ATK | 30 | ||||||
| Element | Neutral | ||||||
| Weight | 0.2 | ||||||
| Script |
+1% chance of Bleed on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHBlooding 10 return event OnFinishEquip: SubState_RANGEATK HEALTHBlooding 10 return | ||||||
| Silver Bullet | |||||||
![]() | |||||||
| ATK | 15 | ||||||
| Element | Holy | ||||||
| Weight | 0.2 | ||||||
| Script |
N/A | ||||||
| Bullet | |||||||
![]() | |||||||
| ATK | 10 | ||||||
| Element | Neutral | ||||||
| Weight | 0.2 | ||||||
| Script |
N/A | ||||||
msql | 3.7 ms |
|---|---|
html | 0.3 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©