| Holy Arrow | |||||||
|---|---|---|---|---|---|---|---|
![]() |
ATK | 50 | Element | Holy | Weight | 0.2 | |
| Script |
+5% range physical damage vs. Demon event OnStartEquip: RaceAddDamage RACE_Demon 5 return event OnFinishEquip: RaceSubDamage RACE_Demon 5 return | ||||||
| Venom Knife | |||||||
![]() |
ATK | 30 | Element | Neutral | Weight | 0.5 | |
| Script |
N/A | ||||||
| Iron Arrow | |||||||
![]() |
ATK | 30 | Element | Neutral | Weight | 0.1 | |
| Script |
N/A | ||||||
| Mute Arrow | |||||||
![]() |
ATK | 1 | Element | Neutral | Weight | 0.3 | |
| Script |
+10% chance of Silence on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHSilence 100 return event OnFinishEquip: SubState_RANGEATK HEALTHSilence 100 return | ||||||
| Sleep Arrow | |||||||
![]() |
ATK | 1 | Element | Neutral | Weight | 0.3 | |
| Script |
+20% chance of Sleep on range physical attack event OnStartEquip: AddState_RANGEATK BODYSleep 200 return event OnFinishEquip: SubState_RANGEATK BODYSleep 200 return | ||||||
| Shadow Arrow | |||||||
![]() |
ATK | 30 | Element | Dark | Weight | 0.2 | |
| Script |
N/A | ||||||
| Oridecon Arrow | |||||||
![]() |
ATK | 50 | Element | Neutral | Weight | 0.3 | |
| Script |
N/A | ||||||
| Sharp Arrow | |||||||
![]() |
ATK | 10 | Element | Neutral | Weight | 0.3 | |
| Script |
CRIT +20 on range physical attack event OnStartEquip: AddCRI_RANGEATK 200 return event OnFinishEquip: SubCRI_RANGEATK 200 return | ||||||
| Poison Arrow | |||||||
![]() |
ATK | 1 | Element | Poison | Weight | 0.3 | |
| Script |
+20% chance of Poison on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHPoison 200 return event OnFinishEquip: SubState_RANGEATK HEALTHPoison 200 return | ||||||
| Rusty Arrow | |||||||
![]() |
ATK | 30 | Element | Poison | Weight | 0.2 | |
| Script |
N/A | ||||||
| Cursed Arrow | |||||||
![]() |
ATK | 1 | Element | Neutral | Weight | 0.3 | |
| Script |
+10% chance of Curse on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHCurse 100 return event OnFinishEquip: SubState_RANGEATK HEALTHCurse 100 return | ||||||
| Flash Arrow | |||||||
![]() |
ATK | 1 | Element | Neutral | Weight | 0.3 | |
| Script |
+10% chance of Blind on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHBlind 100 return event OnFinishEquip: SubState_RANGEATK HEALTHBlind 100 return | ||||||
| Frozen Arrow | |||||||
![]() |
ATK | 1 | Element | Water | Weight | 0.3 | |
| Script |
+10% chance of Freeze on range physical attack event OnStartEquip: AddState_RANGEATK BODYFreezing 100 return event OnFinishEquip: SubState_RANGEATK BODYFreezing 100 return | ||||||
| Stun Arrow | |||||||
![]() |
ATK | 1 | Element | Neutral | Weight | 0.3 | |
| Script |
+10% chance of Stun on range physical attack event OnStartEquip: AddState_RANGEATK BODYStun 100 return event OnFinishEquip: SubState_RANGEATK BODYStun 100 return | ||||||
| Immaterial Arrow | |||||||
![]() |
ATK | 30 | Element | Ghost | Weight | 0.1 | |
| Script |
N/A | ||||||
| Stone Arrow | |||||||
![]() |
ATK | 30 | Element | Earth | Weight | 0.2 | |
| Script |
N/A | ||||||
| Wind Arrow | |||||||
![]() |
ATK | 30 | Element | Wind | Weight | 0.2 | |
| Script |
N/A | ||||||
| Crystal Arrow | |||||||
![]() |
ATK | 30 | Element | Water | Weight | 0.2 | |
| Script |
N/A | ||||||
| Steel Arrow | |||||||
![]() |
ATK | 40 | Element | Neutral | Weight | 0.2 | |
| Script |
N/A | ||||||
| Fire Arrow | |||||||
![]() |
ATK | 30 | Element | Fire | Weight | 0.2 | |
| Script |
N/A | ||||||
| Silver Arrow | |||||||
![]() |
ATK | 30 | Element | Holy | Weight | 0.2 | |
| Script |
N/A | ||||||
| Arrow | |||||||
![]() |
ATK | 25 | Element | Neutral | Weight | 0.1 | |
| Script |
N/A | ||||||
| Holy Arrow | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| ATK | 50 | ||||||
| Element | Holy | ||||||
| Weight | 0.2 | ||||||
| Script |
+5% range physical damage vs. Demon event OnStartEquip: RaceAddDamage RACE_Demon 5 return event OnFinishEquip: RaceSubDamage RACE_Demon 5 return | ||||||
| Venom Knife | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Neutral | ||||||
| Weight | 0.5 | ||||||
| Script |
N/A | ||||||
| Iron Arrow | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Neutral | ||||||
| Weight | 0.1 | ||||||
| Script |
N/A | ||||||
| Mute Arrow | |||||||
![]() | |||||||
| ATK | 1 | ||||||
| Element | Neutral | ||||||
| Weight | 0.3 | ||||||
| Script |
+10% chance of Silence on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHSilence 100 return event OnFinishEquip: SubState_RANGEATK HEALTHSilence 100 return | ||||||
| Sleep Arrow | |||||||
![]() | |||||||
| ATK | 1 | ||||||
| Element | Neutral | ||||||
| Weight | 0.3 | ||||||
| Script |
+20% chance of Sleep on range physical attack event OnStartEquip: AddState_RANGEATK BODYSleep 200 return event OnFinishEquip: SubState_RANGEATK BODYSleep 200 return | ||||||
| Shadow Arrow | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Dark | ||||||
| Weight | 0.2 | ||||||
| Script |
N/A | ||||||
| Oridecon Arrow | |||||||
![]() | |||||||
| ATK | 50 | ||||||
| Element | Neutral | ||||||
| Weight | 0.3 | ||||||
| Script |
N/A | ||||||
| Sharp Arrow | |||||||
![]() | |||||||
| ATK | 10 | ||||||
| Element | Neutral | ||||||
| Weight | 0.3 | ||||||
| Script |
CRIT +20 on range physical attack event OnStartEquip: AddCRI_RANGEATK 200 return event OnFinishEquip: SubCRI_RANGEATK 200 return | ||||||
| Poison Arrow | |||||||
![]() | |||||||
| ATK | 1 | ||||||
| Element | Poison | ||||||
| Weight | 0.3 | ||||||
| Script |
+20% chance of Poison on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHPoison 200 return event OnFinishEquip: SubState_RANGEATK HEALTHPoison 200 return | ||||||
| Rusty Arrow | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Poison | ||||||
| Weight | 0.2 | ||||||
| Script |
N/A | ||||||
| Cursed Arrow | |||||||
![]() | |||||||
| ATK | 1 | ||||||
| Element | Neutral | ||||||
| Weight | 0.3 | ||||||
| Script |
+10% chance of Curse on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHCurse 100 return event OnFinishEquip: SubState_RANGEATK HEALTHCurse 100 return | ||||||
| Flash Arrow | |||||||
![]() | |||||||
| ATK | 1 | ||||||
| Element | Neutral | ||||||
| Weight | 0.3 | ||||||
| Script |
+10% chance of Blind on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHBlind 100 return event OnFinishEquip: SubState_RANGEATK HEALTHBlind 100 return | ||||||
| Frozen Arrow | |||||||
![]() | |||||||
| ATK | 1 | ||||||
| Element | Water | ||||||
| Weight | 0.3 | ||||||
| Script |
+10% chance of Freeze on range physical attack event OnStartEquip: AddState_RANGEATK BODYFreezing 100 return event OnFinishEquip: SubState_RANGEATK BODYFreezing 100 return | ||||||
| Stun Arrow | |||||||
![]() | |||||||
| ATK | 1 | ||||||
| Element | Neutral | ||||||
| Weight | 0.3 | ||||||
| Script |
+10% chance of Stun on range physical attack event OnStartEquip: AddState_RANGEATK BODYStun 100 return event OnFinishEquip: SubState_RANGEATK BODYStun 100 return | ||||||
| Immaterial Arrow | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Ghost | ||||||
| Weight | 0.1 | ||||||
| Script |
N/A | ||||||
| Stone Arrow | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Earth | ||||||
| Weight | 0.2 | ||||||
| Script |
N/A | ||||||
| Wind Arrow | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Wind | ||||||
| Weight | 0.2 | ||||||
| Script |
N/A | ||||||
| Crystal Arrow | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Water | ||||||
| Weight | 0.2 | ||||||
| Script |
N/A | ||||||
| Steel Arrow | |||||||
![]() | |||||||
| ATK | 40 | ||||||
| Element | Neutral | ||||||
| Weight | 0.2 | ||||||
| Script |
N/A | ||||||
| Fire Arrow | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Fire | ||||||
| Weight | 0.2 | ||||||
| Script |
N/A | ||||||
| Silver Arrow | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Holy | ||||||
| Weight | 0.2 | ||||||
| Script |
N/A | ||||||
| Arrow | |||||||
![]() | |||||||
| ATK | 25 | ||||||
| Element | Neutral | ||||||
| Weight | 0.1 | ||||||
| Script |
N/A | ||||||
msql | 8.0 ms |
|---|---|
html | 0.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©