Ruber [1] | ||||||||
---|---|---|---|---|---|---|---|---|
ATK | 170 | STR | 0 | AGI | 0 | Weight | 150.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+0.5% chance of +20% Bowling Bash, Bash damage for 15 seconds on physical attack event OnStartEquip: SetAutoWeapon Ruber 5 15 return event OnFinishEquip: ResetAutoWeapon Ruber 5 15 return event OnActiveWeapon: ShowEffect "" EF_ENHANCE AddDamage_SKID Target SM_BASH 20 AddDamage_SKID Target KN_BOWLINGBASH 20 return event OnDeactiveWeapon: SubDamage_SKID Target SM_BASH 20 SubDamage_SKID Target KN_BOWLINGBASH 20 return | |||||||
Novice Falchion [3] | ||||||||
ATK | 59 | STR | 0 | AGI | 0 | Weight | 0.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✓ | |
Script |
N/A | |||||||
Elemental Sword [3] | ||||||||
ATK | 105 | STR | 2 | AGI | 0 | Weight | 120.0 | |
Element | Neutral | INT | 4 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 1 | LUK | 0 | Unrefineable | ✘ | |
Script |
MATK +5% +10% physical damage vs. Neutral +5% Autospell Cold Bolt 3 on non-skill attack +100% Autospell Fire Bolt 3 on Cold Bolt +100% Autospell Lightning Bolt 3 on Fire Bolt +100% Autospell Earth Spike 3 on Lightning Bolt event OnStartEquip: AddExtParam User VAR_MAGICATKPERCENT 5 AddDamage_Property Target PROPERTY_Nothing 10 SetAutoSpellTarget MG_COLDBOLT 3 50 SetSkillAutoSpell MG_COLDBOLT 1000 MG_FIREBOLT 3 Target SetSkillAutoSpell MG_FIREBOLT 1000 MG_LIGHTNINGBOLT 3 Target SetSkillAutoSpell MG_LIGHTNINGBOLT 1000 WZ_EARTHSPIKE 3 Target return event OnFinishEquip: SubExtParam User VAR_MAGICATKPERCENT 5 SubDamage_Property Target PROPERTY_Nothing 10 SetAutoSpellTarget MG_COLDBOLT 0 0 ResetSkillAutoSpell MG_COLDBOLT 1000 MG_FIREBOLT 3 Target ResetSkillAutoSpell MG_FIREBOLT 1000 MG_LIGHTNINGBOLT 3 Target ResetSkillAutoSpell MG_LIGHTNINGBOLT 1000 WZ_EARTHSPIKE 3 Target return | |||||||
Curved Sword [2] | ||||||||
ATK | 125 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
ASPD +10% +3% chance of Curse on melee attack event OnStartEquip: AddExtParam User VAR_PLUSASPDPERCENT 10 AddState_MLEATK Target HEALTHCurse 30 return event OnFinishEquip: SubExtParam User VAR_PLUSASPDPERCENT 10 SubState_MLEATK Target HEALTHCurse 30 return | |||||||
Platinum Shotel [1] | ||||||||
ATK | 130 | STR | 0 | AGI | 0 | Weight | 150.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
CRIT +50 event OnStartEquip: AddExtParam User VAR_CRITICALSUCCESSVALUE 500 return event OnFinishEquip: SubExtParam User VAR_CRITICALSUCCESSVALUE 500 return | |||||||
Cutlus [1] | ||||||||
ATK | 150 | STR | 2 | AGI | 0 | Weight | 90.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
DEF +1 Enable Bash 5 event OnStartEquip: EnableSkill SM_BASH 5 AddExtParam User VAR_ITEMDEFPOWER 1 return event OnFinishEquip: DisableSkill SM_BASH 5 SubExtParam User VAR_ITEMDEFPOWER 1 return | |||||||
Flamberge [2] | ||||||||
ATK | 150 | STR | 0 | AGI | 0 | Weight | 150.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Star Dust Blade [1] | ||||||||
ATK | 140 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% chance of Stun on melee attack event OnStartEquip: AddState_MLEATK Target BODYStun 50 return event OnFinishEquip: SubState_MLEATK Target BODYStun 50 return | |||||||
Town Sword [2] | ||||||||
ATK | 100 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Town Sword [1] | ||||||||
ATK | 100 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Sashimi | ||||||||
ATK | 75 | STR | 0 | AGI | 0 | Weight | 140.0 | |
Element | Wind | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+40% chance find Raw Fish on Fish kill event OnStartEquip: AddReceiveItem_Race RACE_Fish Fish_Slice 4000 return event OnFinishEquip: SubReceiveItem_Race RACE_Fish Fish_Slice 4000 return | |||||||
Immaterial Sword | ||||||||
ATK | 140 | STR | 0 | AGI | 0 | Weight | 90.0 | |
Element | Ghost | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+0.3% chance to deplete 30% SP on physical attack Lose 1 SP/physical attack event OnStartEquip: SubSPAmount_Action User 1 AddDestroySP_Attack Target 3 30 return event OnFinishEquip: AddSPAmount_Action User 1 SubDestroySP_Attack Target 3 30 return | |||||||
Byeol-ungeom | ||||||||
ATK | 150 | STR | 2 | AGI | 2 | Weight | 90.0 | |
Element | Neutral | INT | 2 | VIT | 2 | Indestructible | ✘ | |
Slot | 0 | DEX | 2 | LUK | 2 | Unrefineable | ✘ | |
Script |
+50% physical damage vs. Boss +10% damage from non-Boss event OnStartEquip: ClassAddDamage 1 Target 50 ClassAddDamage 0 User 10 return event OnFinishEquip: ClassSubDamage 1 Target 50 ClassSubDamage 0 User 10 return | |||||||
Tyrfing | ||||||||
ATK | 200 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Dark | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
Lose 35 HP/10 seconds event OnStartEquip: SetDisappearHPAmount Tale_Fing_ 10 35 return event OnFinishEquip: ResetDisappearHPAmount Tale_Fing_ return | |||||||
Mistilteinn | ||||||||
ATK | 170 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Dark | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 3 | LUK | 0 | Unrefineable | ✘ | |
Script |
+15% physical damage vs. Ghost +10% Autospell Stone Curse 3 on non-skill attack +0.1% chance of Petrify on physical attack event OnStartEquip: AddDamage_Property Target PROPERTY_Telekinesis 15 AddState_MLEATK Target BODYStoneCurse 1 AddState_RANGEATK BODYStoneCurse 1 SetAutoSpellTarget MG_STONECURSE 3 100 return event OnFinishEquip: SubDamage_Property Target PROPERTY_Telekinesis 15 SubState_MLEATK Target BODYStoneCurse 1 SubState_RANGEATK BODYStoneCurse 1 SetAutoSpellTarget MG_STONECURSE 0 0 return | |||||||
Excalibur | ||||||||
ATK | 150 | STR | 0 | AGI | 0 | Weight | 120.0 | |
Element | Holy | INT | 5 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | -1 | LUK | 10 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Solar Sword | ||||||||
ATK | 85 | STR | 0 | AGI | 0 | Weight | 120.0 | |
Element | Fire | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+100% chance of 1% HP drain on physical attack Lose 15 SP/10 seconds event OnStartEquip: SetDisappearSPAmount Solar_Sword 10 15 AddHPdrain 100 1 return event OnFinishEquip: ResetDisappearSPAmount Solar_Sword SubHPdrain 100 1 return | |||||||
Cutlus | ||||||||
ATK | 150 | STR | 2 | AGI | 0 | Weight | 90.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
DEF +1 Enable Bash 5 event OnStartEquip: EnableSkill SM_BASH 5 AddExtParam User VAR_ITEMDEFPOWER 1 return event OnFinishEquip: DisableSkill SM_BASH 5 SubExtParam User VAR_ITEMDEFPOWER 1 return | |||||||
Caesar's Sword | ||||||||
ATK | 140 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+100% DEF ignore vs. Plant +25% physical damage vs. Plant event OnStartEquip: SetIgnoreDEFRace RACE_Plant RaceAddDamage RACE_Plant 25 return event OnFinishEquip: ResetIgnoreDEFRace RACE_Plant RaceSubDamage RACE_Plant 25 return | |||||||
Fire Brand | ||||||||
ATK | 100 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Fire | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
Enable Fire Bolt 3 +10% Autospell Fire Bolt 3 on non-skill attack event OnStartEquip: EnableSkill MG_FIREBOLT 3 SetAutoSpellTarget MG_FIREBOLT 3 100 return event OnFinishEquip: DisableSkill MG_FIREBOLT 3 SetAutoSpellTarget MG_FIREBOLT 0 0 return | |||||||
Edge | ||||||||
ATK | 115 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+0.3% chance of Curse on physical attack +0.1% chance of Coma on attack event OnStartEquip: AddAtk_Coma 10 AddState_MLEATK Target HEALTHCurse 3 AddState_RANGEATK HEALTHCurse 3 return event OnFinishEquip: SubAtk_Coma 10 SubState_MLEATK Target HEALTHCurse 3 SubState_RANGEATK HEALTHCurse 3 return | |||||||
Ice Falchion | ||||||||
ATK | 100 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Water | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
Enable Cold Bolt 3 +10% Autospell Cold Bolt 3 on non-skill attack +5% chance of Freeze on physical attack +0.1% chance of Freeze (self) on physical attack event OnStartEquip: EnableSkill MG_COLDBOLT 3 SetAutoSpellTarget MG_COLDBOLT 3 100 AddState_MLEATK Target BODYFreezing 50 AddState_RANGEATK BODYFreezing 50 AddState_MLEATK User BODYFreezing 1 return event OnFinishEquip: DisableSkill MG_COLDBOLT 3 SetAutoSpellTarget MG_COLDBOLT 0 0 SubState_MLEATK Target BODYFreezing 50 SubState_RANGEATK BODYFreezing 50 SubState_MLEATK User BODYFreezing 1 return | |||||||
Nagan | ||||||||
ATK | 120 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% physical damage vs. Demi-Human Enable Double Attack 5 event OnStartEquip: EnableSkill TF_DOUBLE 5 RaceAddDamage RACE_Human 5 return event OnFinishEquip: DisableSkill TF_DOUBLE 5 RaceSubDamage RACE_Human 5 return | |||||||
Flamberge | ||||||||
ATK | 150 | STR | 0 | AGI | 0 | Weight | 150.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Haedonggum [2] | ||||||||
ATK | 120 | STR | 0 | AGI | 0 | Weight | 90.0 | |
Element | Neutral | INT | 3 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Saber [3] | ||||||||
ATK | 115 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Saber [2] | ||||||||
ATK | 115 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Ring Pommel Saber [3] | ||||||||
ATK | 100 | STR | 0 | AGI | 0 | Weight | 90.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Orcish Sword | ||||||||
ATK | 90 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Haedonggum [1] | ||||||||
ATK | 120 | STR | 0 | AGI | 0 | Weight | 90.0 | |
Element | Neutral | INT | 3 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Ring Pommel Saber [2] | ||||||||
ATK | 100 | STR | 0 | AGI | 0 | Weight | 90.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Tsurugi [2] | ||||||||
ATK | 130 | STR | 0 | AGI | 0 | Weight | 120.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Tsurugi [1] | ||||||||
ATK | 130 | STR | 0 | AGI | 0 | Weight | 120.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Scimiter [3] | ||||||||
ATK | 85 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Scimiter [2] | ||||||||
ATK | 85 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Rapier [3] | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Rapier [2] | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Blade [4] | ||||||||
ATK | 53 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Blade [3] | ||||||||
ATK | 53 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Falchion [4] | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Falchion [3] | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Sword [4] | ||||||||
ATK | 25 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Sword [3] | ||||||||
ATK | 25 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Ruber [1] | |||||||
---|---|---|---|---|---|---|---|
ATK | 170 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 150.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+0.5% chance of +20% Bowling Bash, Bash damage for 15 seconds on physical attack event OnStartEquip: SetAutoWeapon Ruber 5 15 return event OnFinishEquip: ResetAutoWeapon Ruber 5 15 return event OnActiveWeapon: ShowEffect "" EF_ENHANCE AddDamage_SKID Target SM_BASH 20 AddDamage_SKID Target KN_BOWLINGBASH 20 return event OnDeactiveWeapon: SubDamage_SKID Target SM_BASH 20 SubDamage_SKID Target KN_BOWLINGBASH 20 return | ||||||
Novice Falchion [3] | |||||||
ATK | 59 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 0.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✓ | LUK | 0 | ||||
Script |
N/A | ||||||
Elemental Sword [3] | |||||||
ATK | 105 | STR | 2 | ||||
Element | Neutral | INT | 4 | ||||
Slot | 3 | DEX | 1 | ||||
Weight | 120.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
MATK +5% +10% physical damage vs. Neutral +5% Autospell Cold Bolt 3 on non-skill attack +100% Autospell Fire Bolt 3 on Cold Bolt +100% Autospell Lightning Bolt 3 on Fire Bolt +100% Autospell Earth Spike 3 on Lightning Bolt event OnStartEquip: AddExtParam User VAR_MAGICATKPERCENT 5 AddDamage_Property Target PROPERTY_Nothing 10 SetAutoSpellTarget MG_COLDBOLT 3 50 SetSkillAutoSpell MG_COLDBOLT 1000 MG_FIREBOLT 3 Target SetSkillAutoSpell MG_FIREBOLT 1000 MG_LIGHTNINGBOLT 3 Target SetSkillAutoSpell MG_LIGHTNINGBOLT 1000 WZ_EARTHSPIKE 3 Target return event OnFinishEquip: SubExtParam User VAR_MAGICATKPERCENT 5 SubDamage_Property Target PROPERTY_Nothing 10 SetAutoSpellTarget MG_COLDBOLT 0 0 ResetSkillAutoSpell MG_COLDBOLT 1000 MG_FIREBOLT 3 Target ResetSkillAutoSpell MG_FIREBOLT 1000 MG_LIGHTNINGBOLT 3 Target ResetSkillAutoSpell MG_LIGHTNINGBOLT 1000 WZ_EARTHSPIKE 3 Target return | ||||||
Curved Sword [2] | |||||||
ATK | 125 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
ASPD +10% +3% chance of Curse on melee attack event OnStartEquip: AddExtParam User VAR_PLUSASPDPERCENT 10 AddState_MLEATK Target HEALTHCurse 30 return event OnFinishEquip: SubExtParam User VAR_PLUSASPDPERCENT 10 SubState_MLEATK Target HEALTHCurse 30 return | ||||||
Platinum Shotel [1] | |||||||
ATK | 130 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 150.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
CRIT +50 event OnStartEquip: AddExtParam User VAR_CRITICALSUCCESSVALUE 500 return event OnFinishEquip: SubExtParam User VAR_CRITICALSUCCESSVALUE 500 return | ||||||
Cutlus [1] | |||||||
ATK | 150 | STR | 2 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 90.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
DEF +1 Enable Bash 5 event OnStartEquip: EnableSkill SM_BASH 5 AddExtParam User VAR_ITEMDEFPOWER 1 return event OnFinishEquip: DisableSkill SM_BASH 5 SubExtParam User VAR_ITEMDEFPOWER 1 return | ||||||
Flamberge [2] | |||||||
ATK | 150 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 150.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Star Dust Blade [1] | |||||||
ATK | 140 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 100.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+5% chance of Stun on melee attack event OnStartEquip: AddState_MLEATK Target BODYStun 50 return event OnFinishEquip: SubState_MLEATK Target BODYStun 50 return | ||||||
Town Sword [2] | |||||||
ATK | 100 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Town Sword [1] | |||||||
ATK | 100 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Sashimi | |||||||
ATK | 75 | STR | 0 | ||||
Element | Wind | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 140.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+40% chance find Raw Fish on Fish kill event OnStartEquip: AddReceiveItem_Race RACE_Fish Fish_Slice 4000 return event OnFinishEquip: SubReceiveItem_Race RACE_Fish Fish_Slice 4000 return | ||||||
Immaterial Sword | |||||||
ATK | 140 | STR | 0 | ||||
Element | Ghost | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 90.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+0.3% chance to deplete 30% SP on physical attack Lose 1 SP/physical attack event OnStartEquip: SubSPAmount_Action User 1 AddDestroySP_Attack Target 3 30 return event OnFinishEquip: AddSPAmount_Action User 1 SubDestroySP_Attack Target 3 30 return | ||||||
Byeol-ungeom | |||||||
ATK | 150 | STR | 2 | ||||
Element | Neutral | INT | 2 | ||||
Slot | 0 | DEX | 2 | ||||
Weight | 90.0 | AGI | 2 | ||||
Indestructible | ✘ | VIT | 2 | ||||
Unrefineable | ✘ | LUK | 2 | ||||
Script |
+50% physical damage vs. Boss +10% damage from non-Boss event OnStartEquip: ClassAddDamage 1 Target 50 ClassAddDamage 0 User 10 return event OnFinishEquip: ClassSubDamage 1 Target 50 ClassSubDamage 0 User 10 return | ||||||
Tyrfing | |||||||
ATK | 200 | STR | 0 | ||||
Element | Dark | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 100.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
Lose 35 HP/10 seconds event OnStartEquip: SetDisappearHPAmount Tale_Fing_ 10 35 return event OnFinishEquip: ResetDisappearHPAmount Tale_Fing_ return | ||||||
Mistilteinn | |||||||
ATK | 170 | STR | 0 | ||||
Element | Dark | INT | 0 | ||||
Slot | 0 | DEX | 3 | ||||
Weight | 100.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+15% physical damage vs. Ghost +10% Autospell Stone Curse 3 on non-skill attack +0.1% chance of Petrify on physical attack event OnStartEquip: AddDamage_Property Target PROPERTY_Telekinesis 15 AddState_MLEATK Target BODYStoneCurse 1 AddState_RANGEATK BODYStoneCurse 1 SetAutoSpellTarget MG_STONECURSE 3 100 return event OnFinishEquip: SubDamage_Property Target PROPERTY_Telekinesis 15 SubState_MLEATK Target BODYStoneCurse 1 SubState_RANGEATK BODYStoneCurse 1 SetAutoSpellTarget MG_STONECURSE 0 0 return | ||||||
Excalibur | |||||||
ATK | 150 | STR | 0 | ||||
Element | Holy | INT | 5 | ||||
Slot | 0 | DEX | -1 | ||||
Weight | 120.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 10 | ||||
Script |
N/A | ||||||
Solar Sword | |||||||
ATK | 85 | STR | 0 | ||||
Element | Fire | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 120.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+100% chance of 1% HP drain on physical attack Lose 15 SP/10 seconds event OnStartEquip: SetDisappearSPAmount Solar_Sword 10 15 AddHPdrain 100 1 return event OnFinishEquip: ResetDisappearSPAmount Solar_Sword SubHPdrain 100 1 return | ||||||
Cutlus | |||||||
ATK | 150 | STR | 2 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 90.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
DEF +1 Enable Bash 5 event OnStartEquip: EnableSkill SM_BASH 5 AddExtParam User VAR_ITEMDEFPOWER 1 return event OnFinishEquip: DisableSkill SM_BASH 5 SubExtParam User VAR_ITEMDEFPOWER 1 return | ||||||
Caesar's Sword | |||||||
ATK | 140 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
